LED Multi-Angle-Ring Light with four angles (L1=top, L4=bottom), infrared LEDs in all rows
Number of LEDs / Continuous current / Power Consumption 
L1: 30 LEDs / 0.05 A / 1.20 W 
L2: 60 LEDs / 0.10 A / 2.40 W 
L3: 75 LEDs / 0.13 A / 3.00 W 
L4: 90 LEDs / 0.15 A / 3.60 W
						6-9-9024-55
						FIBS-Si90-IR24
						LED Multi-Angle-Ring Light with four angles (L1=top, L4=bottom), infrared LEDs in all rows
Number of LEDs / Continuous current / Power Consumption 
L1: 30 LEDs / 0.05 A / 1.20 W 
L2: 60 LEDs / 0.10 A / 2.40 W 
L3: 75 LEDs / 0.13 A / 3.00 W 
L4: 90 LEDs / 0.15 A / 3.60 W
						1
						FIBS-Si90.svg
						IR (850 nm)
						ir.svg
						24
						10.2
						
					
| Lichtfarbe/Wellenlänge |  | 
| Stromstärke | 0.43 A | 
| Leistung | 10.2 W | 
| Spannung | 24 V | 
| Illumination Surface: | Ø85 mm | 
| Illumination Inside Dimension: | 20 mm | 
| Illumination Outside Diameter: | Ø106x30 mm | 
| Operating Voltage: | 24 V | 
| Current: | 0.43 A | 
| Power Consumption: | 10.2 W | 
| Voltage: | Continuous = 24V Pulsing 24-48V 0-10% Duty Cycle | 
| Ripple Voltage: | ≤ Vs ±5% V | 
| Eye safety: | Exempt Group | 
| IP Rating: | N/A | 
| Connector: | JST SMR-03V | 
| Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - | 
| Reverse Battery Protection: | yes | 
| Illumination Surface: | Ø85 mm | 
| Illumination Inside Dimension: | 20 mm | 
| Illumination Outside Diameter: | Ø106x30 mm | 
| Housing: | Aluminium | 
| Cable: | 300 mm | 
| Weight: | 355 | 
| LED Color: |  | 
| LED Package: | SMD | 
| LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) | 
| LED Life Span Continous: | 20.000 hours | 
| Number of LED | |
|---|---|
| Total Number of LED: | 255 LED(s) | 
| Operating Condition: | Temp 0-35 °C, Humidity 20-85% | 
| Operating Temperature: | after 60 minutes approx. 67°C (if all L1-L4 turn "ON") | 
| Cooling Method: | Attached to machine part for better heat dissipation | 
| Working Distance: | 1-20 mm | 
 
									#1154
Wir bieten Ihnen umfangreiches Zubehör und Steuerungen
            Weitere Informationen finden Sie unter Polfilter oder Adapter.