LED Ring Light Direct Angle focussable especially for AOI-Systems with SMD-LEDs
6-2-90112-4 FLDR-Si90B-AOI-B LED Ring Light Direct Angle focussable especially for AOI-Systems with SMD-LEDs 1 FLDR-Si90B-AOI.svg blue (470 nm) blue.svg 12 7.44
| Lichtfarbe/Wellenlänge |
|
| Stromstärke | 0.62 A |
| Leistung | 7.44 W |
| Spannung | 12 V |
| Illumination Surface: | Ø 82 mm |
| Illumination Inside Dimension: | 50 mm |
| Illumination Outside Diameter: | Ø 90x20 mm |
| Operating Voltage: | 12 V |
| Current: | 0.62 A |
| Power Consumption: | 7.44 W |
| Voltage: | Continuous = 12V Pulsing 12-24V 0-10% Duty Cycle |
| Ripple Voltage: | ≤ Vs ± 5% V |
| Eye safety: | Exempt Group |
| IP Rating: | N/A |
| Connector: | JST SMR-02V |
| Connector Pin: | Pin 1: + Pin 2: - |
| Reverse Battery Protection: | yes |
| Illumination Surface: | Ø 82 mm |
| Illumination Inside Dimension: | 50 mm |
| Illumination Outside Diameter: | Ø 90x20 mm |
| Housing: | Aluminium |
| Cable: | 300 mm |
| Weight: | Approx. 140 g |
| LED Color: |
|
| LED Package: | SMD |
| LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
| LED Life Span Continous: | 20,000 hours |
| Number of LED | |
|---|---|
| Total Number of LED: | 93 LED(s) |
| Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
| Operating Temperature: | after 30 minutes approx. 49°C |
| Cooling Method: | Attached to machine part for better heat dissipation |
| Working Distance: | 20-100 mm |
#202
Wir bieten Ihnen umfangreiches Zubehör und Steuerungen
Weitere Informationen finden Sie unter Polfilter oder Adapter.