LED Ring Light Direct Angle UV375 (375 nm by default) and UV400 (400 nm) possible
6-2-9012-00 FLDR-i90B-UV12 LED Ring Light Direct Angle UV375 (375 nm by default) and UV400 (400 nm) possible 1 FLDR-i90B-UV.svg UV (375 nm) uv.svg 12 5.76
| Lichtfarbe/Wellenlänge |
|
| Stromstärke | 0.48 A |
| Leistung | 5.76 W |
| Spannung | 12 V |
| Illumination Surface: | Ø86 mm |
| Illumination Inside Dimension: | 54 mm |
| Illumination Outside Diameter: | Ø 90x19,50 mm |
| Operating Voltage: | 12 V |
| Current: | 0.48 A |
| Power Consumption: | 5.76 W |
| Voltage: | Continuous = 12V Pulsing 12-24V 0-10% Duty Cycle |
| Ripple Voltage: | ≤ Vs ±5% V |
| Eye safety: | RG-3 (High Risk): Caution. Do not look at exposed lamp in operation. Eye injury can result. |
| IP Rating: | N/A |
| Connector: | JST SMR-02V |
| Connector Pin: | Pin 1: + Pin 2: - |
| Reverse Battery Protection: | |
| Illumination Surface: | Ø86 mm |
| Illumination Inside Dimension: | 54 mm |
| Illumination Outside Diameter: | Ø 90x19,50 mm |
| Housing: | Aluminium |
| Cable: | 300 mm |
| Weight: | Approx. 130 g |
| LED Color: |
|
| LED Package: | T1 3/4 5mm |
| LED Life Span Strobe: | Est. >10,000 hours (drop to 50% intensity at 25°C ambient temperature) |
| LED Life Span Continous: | 5,000 hours |
| Number of LED | |
|---|---|
| Total Number of LED: | 72 LED(s) |
| Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
| Operating Temperature: | after 60 minutes approx. 50°C |
| Cooling Method: | Attached to machine part for better heat dissipation |
| Working Distance: | 10-100 mm |
#316
Wir bieten Ihnen umfangreiches Zubehör und Steuerungen
Weitere Informationen finden Sie unter Polfilter oder Adapter.