LED Diffuse Front Light
6-7-2006524-5 FLFR-Si200-IP65-R24 LED Diffuse Front Light 1 FLFR-Si200-IP65.svg red (626 nm) red24.svg 24 15.36
| Color: |
|
| Current: | 0.64 A |
| Power Consumption: | 15.36 W |
| Operating Voltage: | 24 V |
| Illumination Surface: | Ø193 mm |
| Illumination Inside Dimension: | 70 mm |
| Illumination Outside Diameter: | Ø250xØ70x12 mm |
| Operating Voltage: | 24 V |
| Current: | 0.64 A |
| Power Consumption: | 15.36 W |
| Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
| Ripple Voltage: | ≤ Vs ±5% V |
| Eye safety: | Exempt Group |
| IP Rating: | IP 65 |
| Connector: | Pico M8 (Male) |
| Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - Pin 4: no connection |
| Reverse Battery Protection: | yes |
| Illumination Surface: | Ø193 mm |
| Illumination Inside Dimension: | 70 mm |
| Illumination Outside Diameter: | Ø250xØ70x12 mm |
| Housing: | Aluminium |
| Cable: | 0 mm |
| Weight: | Approx. 1009 g |
| LED Color: |
|
| LED Package: | SMD |
| LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
| LED Life Span Continous: | 20,000 hours |
| Number of LED | |
|---|---|
| Total Number of LED: | 176 LED(s) |
| Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
| Operating Temperature: | after 60 minutes approx. 39°C |
| Cooling Method: | Attached to large machine part |
| Working Distance: | 30-200 mm |
#1796