Coaxial Light High Power LED Koaxial-Beleuchtung mit Glas-Cube / Coaxial Light Brechnungsinex Prisma: n=1,5168 **Strobe mode only**
6-10-35HC24-0 FHAX-Si35-W Coaxial Light High Power LED Koaxial-Beleuchtung mit Glas-Cube / Coaxial Light Brechnungsinex Prisma: n=1,5168 **Strobe mode only** 1 FHAX-Si35.svg white (xy=0.31,0.32) white.svg 24 33.6
| Lichtfarbe/Wellenlänge |
|
| Stromstärke | 1.4 A |
| Leistung | 33.6 W |
| Spannung | 24 V |
| Operating Voltage: | 24 V |
| Current: | 1.4 A |
| Power Consumption: | 33.6 W |
| Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
| Ripple Voltage: | ≤ Vs ±5% V |
| Eye safety: | RG-2 (Moderate Risk):Caution, do not stare at exposed lamp in operation. May be harmful for eyes |
| IP Rating: | N/A |
| Connector: | JST SMR-03V |
| Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
| Reverse Battery Protection: | yes |
| Housing: | Aluminium |
| Cable: | 300 mm |
| Weight: | Approx. 237 g |
| LED Color: |
|
| LED Package: | SMD |
| LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
| LED Life Span Continous: | 20,000 hours |
| Number of LED | |
|---|---|
| Total Number of LED: | 28 LED(s) |
| Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
| Operating Temperature: | lighting casing temperature, operating after 60 min. 34 °C |
| Cooling Method: | Attached to large machine part |
| Working Distance: | 1 - 30 mm |
#1815
Wir bieten Ihnen umfangreiches Zubehör und Steuerungen
Weitere Informationen finden Sie unter Polfilter oder Adapter.