LED Coaxial Light - SMD ***** only strobe *****
6-10-70H24-0 FHFV-Si70N2-W LED Coaxial Light - SMD ***** only strobe ***** 1 FHFV-Si70N2.svg white (xy=0.31,0.32) white.svg 24 92.4
| Lichtfarbe/Wellenlänge |  | 
| Stromstärke | 3.85 A | 
| Leistung | 92.4 W | 
| Spannung | 24 V | 
| Operating Voltage: | 24 V | 
| Current: | 3.85 A | 
| Power Consumption: | 92.4 W | 
| Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle | 
| Ripple Voltage: | ≤ Vs ±5% V | 
| Eye safety: | RG-2 (Moderate Risk):Caution, do not stare at exposed lamp in operation. May be harmful for eyes | 
| IP Rating: | IP 60 | 
| Connector: | JST SMR-03V | 
| Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - | 
| Reverse Battery Protection: | yes | 
| Housing: | Aluminium | 
| Cable: | 540 mm | 
| Weight: | Approx. 780 g | 
| LED Color: |  | 
| LED Package: | SMD | 
| LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) | 
| LED Life Span Continous: | 20,000 hours | 
| Number of LED | |
|---|---|
| Total Number of LED: | 77 LED(s) | 
| Operating Condition: | Temp 0-35 °C, Humidity 20-85% | 
| Operating Temperature: | N/A | 
| Cooling Method: | Attached to large machine part | 
| Working Distance: | 1 - 30 mm | 
 
									#1731
Wir bieten Ihnen umfangreiches Zubehör und Steuerungen
            Weitere Informationen finden Sie unter Polfilter oder Adapter.