LED Coaxial Light - SMD
6-10-5024N-0 FLFV-Si50N-W LED Coaxial Light - SMD 1 FLFV-Si50N.svg white (xy=0.31,0.32) white.svg 24 6.48
| Lichtfarbe/Wellenlänge |  | 
| Stromstärke | 0.27 A | 
| Leistung | 6.48 W | 
| Spannung | 24 V | 
| Operating Voltage: | 24 V | 
| Current: | 0.27 A | 
| Power Consumption: | 6.48 W | 
| Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle | 
| Ripple Voltage: | ≤ Vs ±5% V | 
| Eye safety: | Exempt Group | 
| IP Rating: | IP 30 | 
| Connector: | JST SMR-03V | 
| Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - | 
| Reverse Battery Protection: | yes | 
| Housing: | Aluminium | 
| Cable: | 300 mm | 
| Weight: | Approx. 291 g | 
| LED Color: |  | 
| LED Package: | SMD | 
| LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) | 
| LED Life Span Continous: | 20,000 hours | 
| Number of LED | |
|---|---|
| Total Number of LED: | 63 LED(s) | 
| Operating Condition: | Temp 0-35 °C, Humidity 20-85% | 
| Operating Temperature: | after 60 minutes approx. 43°C | 
| Cooling Method: | Attached to machine part for better heat dissipation | 
| Working Distance: | 1 - 30 mm | 
 
									#1050
Wir bieten Ihnen umfangreiches Zubehör und Steuerungen
            Weitere Informationen finden Sie unter Polfilter oder Adapter.