LED Coaxial Light - SMD
6-10-70024-7 FLFV-Si70N2-G LED Coaxial Light - SMD 1 FLFV-Si70N2.svg green (525 nm) green.svg 24 10.2
| Lichtfarbe/Wellenlänge |  | 
| Stromstärke | 0.43 A | 
| Leistung | 10.2 W | 
| Spannung | 24 V | 
| Operating Voltage: | 24 V | 
| Current: | 0.43 A | 
| Power Consumption: | 10.2 W | 
| Voltage: | Continuous = 24V Pulsing 24-48V 0-10% Duty Cycle | 
| Ripple Voltage: | ≤ Vs ±5% V | 
| Eye safety: | Exempt Group | 
| IP Rating: | N/A | 
| Connector: | JST SMR-03V | 
| Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - | 
| Reverse Battery Protection: | yes | 
| Housing: | Aluminium | 
| Cable: | 300 mm | 
| Weight: | Approx. 740 g | 
| LED Color: |  | 
| LED Package: | SMD | 
| LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) | 
| LED Life Span Continous: | 20,000 hours | 
| Number of LED | |
|---|---|
| Total Number of LED: | 119 LED(s) | 
| Operating Condition: | Temp 0-35 °C, Humidity 20-85% | 
| Operating Temperature: | after 60 minutes approx. 45°C | 
| Cooling Method: | Attached to machine part for better heat dissipation | 
| Working Distance: | 1 - 30 mm | 
 
									#696
Wir bieten Ihnen umfangreiches Zubehör und Steuerungen
            Weitere Informationen finden Sie unter Polfilter oder Adapter.