LED Ring Light Direct Angle ***Only Strobe ***
6-2-502H24-4 FHDR-Si50B-B LED Ring Light Direct Angle ***Only Strobe *** 1 FHDR-Si50B.svg blue (470 nm) blue.svg 24 25.2
| Lichtfarbe/Wellenlänge |
|
| Stromstärke | 1.05 A |
| Leistung | 25.2 W |
| Spannung | 24 V |
| Illumination Surface: | 47 mm mm |
| Illumination Inside Dimension: | 25 mm |
| Illumination Outside Diameter: | Ø 49x17 mm |
| Operating Voltage: | 24 V |
| Current: | 1.05 A |
| Power Consumption: | 25.2 W |
| Voltage: | Continuous = 12V Pulsing 12-24V 0-10% Duty Cycle |
| Ripple Voltage: | ≤ Vs ±5% V |
| Eye safety: | RG-2 (Moderate Risk):Caution, do not stare at exposed lamp in operation. May be harmful for eyes |
| IP Rating: | N/A |
| Connector: | JST SMR-03V |
| Connector Pin: | Pin 1: + Pin 3: - |
| Reverse Battery Protection: | yes |
| Illumination Surface: | 47 mm mm |
| Illumination Inside Dimension: | 25 mm |
| Illumination Outside Diameter: | Ø 49x17 mm |
| Housing: | Aluminium |
| Cable: | 540 mm |
| Weight: | 65 g |
| LED Color: |
|
| LED Package: | Highpower SMD |
| LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
| LED Life Span Continous: | 20,000 hours |
| Number of LED | |
|---|---|
| Total Number of LED: | 21 LED(s) |
| Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
| Operating Temperature: | after 60 minutes approx. 55°C |
| Cooling Method: | Attached to large machine part |
| Working Distance: | 5 -100 mm |
#3112
Wir bieten Ihnen umfangreiches Zubehör und Steuerungen
Weitere Informationen finden Sie unter Polfilter oder Adapter.