LED Dom-Beleuchtung/Dome Light each color separate control R = 1.92 W | 0.08 A G = 2.88 W | 0.12 A B = 2.88 W | 0.12 A SMD RGB LED´s | 24 V | 7.68 W
6-8-150024-RGB FLDM-Si150-RGB LED Dom-Beleuchtung/Dome Light each color separate control R = 1.92 W | 0.08 A G = 2.88 W | 0.12 A B = 2.88 W | 0.12 A SMD RGB LED´s | 24 V | 7.68 W 1 FLDM-Si150-RGB.svg RGB rgb.svg 24 7.68
| Lichtfarbe/Wellenlänge |
|
| Stromstärke | 0.32 A |
| Leistung | 7.68 W |
| Spannung | 24 V |
| Illumination Surface: | Ø110 mm |
| Illumination Inside Dimension: | 35 mm |
| Illumination Outside Diameter: | Ø180x88 mm |
| Operating Voltage: | 24 V |
| Current: | 0.32 A |
| Power Consumption: | 7.68 W |
| Voltage: | Continuous = 24V Pulsing 48V 0-10% Duty Cycle |
| Ripple Voltage: | ≤ Vs ±5% V |
| Eye safety: | Exempt Group |
| IP Rating: | N/A |
| Connector: | JST SMR-03V |
| Connector Pin: | Pin 1: + Pin 2: no connection Pin 3: - |
| Reverse Battery Protection: | yes |
| Illumination Surface: | Ø110 mm |
| Illumination Inside Dimension: | 35 mm |
| Illumination Outside Diameter: | Ø180x88 mm |
| Housing: | Aluminium |
| Cable: | 450 mm |
| Weight: | Approx. 540 g |
| LED Color: |
|
| LED Package: | SMD-LEDs separate colours |
| LED Life Span Strobe: | Est. >50,000 hours (drop to 50% intensity at 25°C ambient temperature) |
| LED Life Span Continous: | 20,000 hours |
| Number of LED | |
|---|---|
| Total Number of LED: | 128 LED(s) |
| Operating Condition: | Temp 0-35 °C, Humidity 20-85% |
| Operating Temperature: | after 60 minutes approx. 35 °C |
| Cooling Method: | Attached to large machine part |
| Working Distance: | 0-30 mm |
#1804
Wir bieten Ihnen umfangreiches Zubehör und Steuerungen
Weitere Informationen finden Sie unter Polfilter oder Adapter.